NORTH SEEKER GYRO
GyroTracer™
North seeking gyro with automated accuracy that avoids human error. No drift accumulation. Accurate to 0.1% of total depth
GyroTracer™ is the leading technology solution for surveying in the Oil&Gas industry.
North seeking gyro with automated accuracy that avoids human error. No drift accumulation. Accurate to 0.1% of total depth
GyroTracer™ is the leading technology solution for surveying in the Oil&Gas industry.
North seeking gyro with automated accuracy that avoids human error. No drift accumulation. Accurate to 0.1% of total depth
GyroTracer™ is the leading technology solution for surveying in the Oil&Gas industry.
Specifications | |
Inclination accuracy | ± 0.05° |
Positional accuracy | < 0.1%* (Continuous mode NS, EW and TVD) |
Gravity toolface accuracy | ± 0.1° for inclination > 3° |
Repeatability azimuth | ± 0.3° |
Survey speed | 150m/min (492ft/min) |
Specifications | |
Operating range | 0° – 180° inclination |
H2S resistant | Yes |
Shock resistance | 2000g 1ms |
Battery life | High temperature li-ion rechargeable |
Specifications | |
Pressure rating | 10,000 psi |
Temperature rating | Up to 105°C (221°F) |
Overall length | 1700mm (66.93”) |
Diameter | 42mm (1.65”) |
Weight | 8kg (17.6lbs) |
Specifications | |
Pressure rating | 15,000 psi |
Temperature rating | Up to 150°C (302°F) |
Overall length | 2040mm (80.32”) |
Diameter | 48mm (1.88”) |
Weight | 12kg (26.5lbs) |
Specifications | (HP/HT) |
Pressure rating | 20,000 psi |
Temperature rating | Up to 205°C (401°F) |
Overall length | 2800mm (110.24”) |
Diameter | 49.5mm (1.94”) |
Weight | 18kg (39.6lbs) |
Software | |
Export format | PDF, Excel, CSV, LAS |
Survey report | Generate at any interval |
Graphic generation | 2D, 3D |